Model No. | Caliber | Capacity | Stock Style | Stock | Magazine | Finish | Thread Pattern | Suggested Retail | |
26926 | 308 Win | 3 | Standard | GO Wild® Camo I-M Brush Synthetic | AI-Style | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Available |
26927 | 30-06 Sprg | 4 | Standard | GO Wild® Camo I-M Brush Synthetic | Flush-Fit | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Available |
26928 | 450 Bushmaster | 3 | Standard | GO Wild® Camo I-M Brush Synthetic | Single-Stack | Burnt Bronze Cerakote® | 11/16"-24 | $789.00 | Spec Sheet Buy Now Available |
26986 | 350 Legend | 5 | Standard | GO Wild® Camo I-M Brush Synthetic | AR-Style | Burnt Bronze Cerakote® | 1/2"-28 x 0.4 | $789.00 | Spec Sheet Buy Now Available |
26923 | 7mm-08 Rem | 3 | Standard | GO Wild® Camo I-M Brush Synthetic | AI-Style | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Limited Availability |
26924 | 243 Win | 3 | Standard | GO Wild® Camo I-M Brush Synthetic | AI-Style | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Limited Availability |
26925 | 6.5 Creedmoor | 3 | Standard | GO Wild® Camo I-M Brush Synthetic | AI-Style | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Limited Availability |
26929 | 300 Win Mag | 3 | Standard | GO Wild® Camo I-M Brush Synthetic | Single-Stack | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Limited Availability |
36923 | 243 Win | 4 | Compact | GO Wild® Camo I-M Brush Synthetic | Flush-Fit | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Limited Availability |
36925 | 6.5 PRC | 3 | Standard | GO Wild® Camo I-M Brush Synthetic | Single-Stack | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Limited Availability |
36931 | 25-06 Rem | 4 | Standard | GO Wild® Camo I-M Brush Synthetic | Flush-Fit | Burnt Bronze Cerakote® | 5/8"-24 | Iron Valley Distributor Exclusive | Spec Sheet Buy Now Limited Availability |
36924 | 6.5 Creedmoor | 4 | Compact | GO Wild® Camo I-M Brush Synthetic | Flush-Fit | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Currently Unavailable |
36948 | 7mm PRC | 3 | Standard | GO Wild® Camo I-M Brush Synthetic | Single-Stack | Burnt Bronze Cerakote® | 5/8"-24 | $789.00 | Spec Sheet Buy Now Currently Unavailable |
Ruger Marksman Adjustable™ trigger offers a crisp release with a pull weight that is user adjustable between 3 and 5 pounds, allowing shooters to make that perfect shot.
Ergonomic, lightweight synthetic stock designed for quick, easy handling blends a classic look with modern forend contouring and grip serrations.
Soft rubber buttpad is crafted for maximum recoil reduction.
The one-piece, three-lug bolt with 70° throw provides ample scope clearance and utilizes a full diameter bolt body and dual cocking cams for smooth, easy cycling from the shoulder.
Patented Power Bedding™, integral bedding block system positively locates the receiver and free-floats the barrel for outstanding accuracy.
Factory-installed, one-piece Picatinny scope base.
Outstanding accuracy helps make every hunt a success.
Threaded barrel with factory-installed muzzle brake is cold hammer-forged, resulting in ultra-precise rifling that provides exceptional accuracy and longevity.
The visible, accessible and easy-to-actuate
Also includes: one magazine; sling swivel studs.
Features listed above are available on all standard models, but may not appear on Distributor Exclusive models. See individual spec sheets for model specific features.